insulating sheets
Sheet termoinsulation HT Bio
Sheet termoinsulation HT Bio
![]() View Full-Size Image |
Sheet termoinsulation HT Bio |
|
|
|
||
| Ask a question about this product | ||
The panels are manufactured in the form of panels of standard thicknesses - the basic procedure is applicable wherever it is necessary to apply a rigid self-supporting insulating products, among others resistant to the direct impact of fire and gas at high temperatures. Plate is made of moistened mass of refractory fibers and a low content of organic and inorganic binders. The combination of different refractory fibers with the binders in different proportions allows selection of CDs for use in temperatures varying from 100 o C-1400 o C FEATURES: | ||
| SPECIFICATIONS | UNIT | SIZE OPERATIVE | REAL SIZE |
| DENSITY | kg/m3 | 300 ± 10 | 302 |
| LOSSES on ignition | % | <10 | 7.0 |
| THERMAL SHRINKAGE (1000x24 h) | % | <-3 | -2.4 |
| THERMAL CONDUCTIVITY | W / m.k | <0.153 | 0.139 |



